The FUTURE is BIG - HIGH-PERFORMANCE CINE LENSES
The movement towards larger format sensors is still in progress. Early examples include RED Weapon 6K and 8K, Sony A7 or ARRI‘s new ALEXA65. Larger sensors deliver the film-look and an interesting bokeh due to their very shallow depth of field. These new cameras require lenses that can cover the larger sensor sizes.
With the RAPTOR lens family IB/E OPTICS offers a new macro lens set with 4 focal lengths 60 mm, 100 mm, 150 mm and 180 mm,
The RAPTOR lenses offer large format sensor coverage (ø 50mm), 1:1 magnification, T-Stop 2.9 and robust, professional cine mechanics.
Features:
Raptor APO Cine Macro 60mm PL Mount, meter or feet
Raptor APO Cine Macro 100mm PL Mount, meter or feet
Raptor APO Cine Macro 150mm PL Mount, meter or feet
Raptor APO Cine Macro 180mm PL Mount, meter or feet
Technical Specifications | 60mm | 100mm | 150mm | 180mm |
Magnification | 1:1 | 1:1 | 1:1 | 1:1 |
Aperture | T 2.9 – T 22 | T 2.9 – T 22 | T 2.9 – T 22 | T 2.9 – T 22 |
Max. Aperture infinity / near | T 2.9 – T 5.3 | T 2.9 – T 5.3 | T 2.9 – T 5.3 | T 2.9 – T 5.3 |
Close Focus | 19 cm / 7.5 ” | 31.2 cm / 12.2 ” | 38.0 cm / 15.0 ” | 47.0 cm / 18.5 ” |
Min. Working Distance | 3.2 cm / 1.26 ” | 11.5 cm / 4.5 ” | 18.3 cm / 7.2 ” | 21.8 cm / 8.6 ” |
Focus Rotation | 320° | 320° | 320° | 320° |
Iris Rotation | 60° | 60° | 60° | 60° |
No. of Iris Leaves | 9 | 9 | 9 | 9 |
Max. Image Diameter ∅ (PL Mount) | 50 mm / 1.97 ” | 50 mm / 1.97 ” | 50 mm / 1.97 ” | 50 mm / 1.97 ” |
Mount | PL UMS | PL UMS | PL UMS | PL UMS |
Length (Flange to Front) | 106 mm / 4,2 " | 145 mm / 5.7 ” | 145 mm / 5.7 ” | 200 mm / 7.9 ” |
Front Diameter | 95 mm / 3.7 ” | 95 mm / 3.7 ” | 95 mm / 3.7 ” | 95 mm / 3.7 ” |
Weight | 1.15 kg / 2.54 " | 1.55 kg / 3.42 lbs | 1.76 kg / 3.88 lbs | 2.48 kg / 5.47 lbs |
The movement toward larger format sensors is in progress and the number of large format cameras available keeps growing and includes the ALEXA LF, ALEXA 65, Sony VENICE, RED MONSTRO 8K VV, Panavision Millennium DXL2 and others. Larger sensors deliver a film-style look with interesting bokeh due to their very shallow depth of field and require lenses that can cover the complete area. Our RAPTOR Large Format Prime Lens Set is up to the task.
Due to our success with the Raptor Macros, we wanted to introduce our razer-sharp but also artistic look with creamy bokeh to the world of prime lenses.
Features:
Raptor Cine Prime 40mm - meter or feet
Raptor Cine Prime 80mm - meter
Technical Specifications | 40mm | 80mm |
Aperture | T2.4 - T22 | T2.4 - T22 |
Close Focus | 45,0cm / 1'8" | 66cm / 2'2" |
Min. Working Distance | 28,6cm / 11,26" | 49,2cm / 11'50" |
Focus Rotation | 320° | 320° |
Iris Rotation | 60° | 60° |
No. of Iris Leaves | 14 | 14 |
Max. Image Diameter ∅ (PL Mount) | 50mm / 1,97" | 50mm / 1,97" |
Mount | PL UMS | PL UMS |
Length (Flange to Front) | 112mm / 4,4" | 112mm / 4,4" |
Front Diameter | 95mm / 3,74" | 95mm / 3,74" |
Weight | 1,25kg / 2,76lbs | 1,05kg / 2,31lbs |
Raptor Cine Lens Transport Case incl. Inlay for 3 Raptor Macro Lenses
Unser Angebot richtet sich an gewerbliche Kunden, Selbständige und Freiberufler. Alle Preise sind Nettopreise, zzgl. der bei Rechnungsstellung geltende gesetzliche Mehrwertsteuersatz. Alle Angaben und Preise sind freibleibend und können ohne vorherige Ankündigung geändert, entfernt oder ergänzt werden.
Our services are exclusively offered to commercial customers and not to private individuals. All prices are net prices plus value-added tax. All specifications and prices are subject to change without prior notification. Errors and changes excepted.