Tiffen Rear Mount Filter for ARRI Signature Prime Cine Lenses
Developed with ARRI, Tiffen Filters offers their Academy Award Winning filters designed to work with the ARRI Magnetic System attaching to the back of the lens for their Signature Primes and Zooms.
For more details, please contact us.
4x5.650 | 6.6x6.6 | |
Clear Filter |
||
Standard (Uncoated) |
Euro 263,00* | Euro 376,00* |
Premium (WW-Coated - bothside) |
Euro 292,00* | Euro 425,00* |
Color Compensating Filter |
||
Magenta-CC10M, 20M, 30M |
Euro 547,00* | Euro 728,00* |
Red-CC10R |
||
Blue-CC10B, 40B |
||
Cyan-CC10C, 20C |
||
Green-CC10G |
||
Yellow-CC10Y, 30Y |
||
Color-Grade® Filter - soft or hard |
||
Blue or Cool Blue 1, 2, 3, 4, 5; |
Euro 537,00* | Euro 718,00* |
Coral 1/8, 1/4, 1/2, 3, 4, 5; |
||
Cyan, Green, Magenta, Pink, Red, Yellow 1, 2, 3, 4, 5; |
||
ND .3, .6, .9, 1.2, Chocolate, Cranberry 1, 2, 3; |
||
Grape, Plum, Skyfire, Sunset, Straw 1, 2, 3; | ||
Tangerine, Tobacco, Tropic Blue, Twilight 1, 2, 3; | ||
ND .3, ND .6, ND .9, ND 1.2 (WW); | Euro 552,00* | Euro 762,00* |
Attenuator ND.3, ND.6, ND.9, ND1.2 | Euro 483,00* | Euro 645,00* |
Contrast Filter | ||
Low Contrast 1/8, 1/4, 1/2, 1, 2, 3, 4, 5; | Euro 479,00* | Euro 614,00* |
Soft Contrast 1, 2, 3, 4, 5; | ||
Ultra Contrast 1/8, 1/4, 1/2, 1, 2, 3, 4, 5; | Euro 532,00* | Euro 703,00* |
Low Light Ultra Contrast 1, 2, 3, 4, 5; | ||
Coral Filter | ||
1/8, 1/4, 1/2, 1, 2, 3, 4, 5; | Euro 435,00* | Euro 571,00* |
Day for Night Filter | ||
Cool, Monochrome | Euro 457,00* | Euro 718,00* |
Diffusion/FX® Filter | ||
Black, Warm Black, Gold 1/4, 1/2, 1, 2, 3, 4, 5 | Euro 552,00* | Euro 718,00* |
Warm Diffusion Filter | ||
Antique Pearlescent 1/8, 1/4, 1/2, 1, 2 | Euro 552,00* |
Euro 718,00* |
Antique Black Pearlescent 1/8, 1/4, 1/2, 1,2 | ||
Antique Satin 1/8, 1/4, 1/2, 1,2 | ||
DV Kits | ||
Video Essentials DV Kit | Euro 962,00* | ----------------------- |
DV FILM LOOK KIT 3 | Euro 1.275,00* | ----------------------- |
DV Select Kit 3 | Euro 1.175,00* | ----------------------- |
2ND UNIT SCENE MAKERS KIT | Euro 1.299,00* | ----------------------- |
Far Red Control Kit (IRKT) | Euro 933,00* | Euro 1.103,00* |
Fluorescent Light Correction Filter | ||
FL-D® (daylight), FL-B® (tungsten) | Euro 497,00* | Euro 595,00* |
Fog Effects | ||
Fog, Double Fog 1/8, 1/4, 1/2, 1, 2, 3 | Euro 552,00* | Euro 718,00* |
Black Fog 1/8, 1/4, 1/2, 1, 2 | ||
Night Fog 1/8, 1/4, 1/2, 1, 2 | ||
Glimmerglass® Filter | ||
Glimmerglas 1/8, 1/4, 1/2, 1, 2, 3, 4, 5; | Euro 552,00* | Euro 718,00* |
Black Glimmerglas 1/8, 1/4, 1/2, 1, 2, 3, 4, 5; | ||
Bronze Glimmerglas 1/8, 1/4, 1/2, 1, 2, 3, 4, 5; | ||
Infrared T IR Filter (WW) | ||
T1 IR, T1/2 IR | Euro 547,00* | Euro 650,00* |
LL-D® Filter | Euro 497,00* | Euro 595,00* |
Neutral Density Filter | ||
ND .3, .6, .9, 1.2, 1.5, 1.8, 2.1; | Euro 347,00* | Euro 518,00* |
ND .3, .6, .9, 1.2, 1.5, 18, 2.1 (WW); | Euro 386,00* | Euro 591,00* |
NATural ND .3, .6, .9, 1.2, 1.5, 1.8, 2.1 (WW) | Euro 630,00* | Euro 800,00* |
IRND .3, .6, .9, 1.2, 1.5, 1.8, 2.1 (WW); | Euro 557,00* | Euro 664,00* |
Polarizing Filter | ||
Linear Polarizer | Euro 478,00* | Euro 503,00* |
Warm Linear Polarizer | Euro 513,00* | -------------------- |
Low-Light Polarizer | Euro 478,00* | Euro 503,00* |
Warm Low-Light Polarizer | Euro 497,00* | -------------------- |
Ultra Pol®Circular Polarizer (WW) | Euro 569,00* | Euro 622,00* |
Warm Ultra Pol®Circular Polarizer (WW) | Euro 698,00* | Euro 752,00* |
Ultra Pol®Linear Polarizer (WW) | Euro 493,00* | Euro 562,00* |
Pro-Mist® Filter | ||
Pro-Mist® 1/8, 1/4, 1/2, 1, 2, 3, 4, 5; | Euro 552,00* | Euro 708,00* |
Warm Pro-Mist® 1/8, 1/4, 1/2, 1, 2, 3, 4, 5; | ||
Black Pro-Mist® 1/8, 1/4, 1/2, 1, 2, 3, 4, 5; | ||
Warm Black Pro-Mist® 1/8, 1/4, 1/2, 1, 2, 3, 4, 5; | ||
Sepia Filter | ||
Sepia 1, 2; | Euro 547,00* | Euro 614,00* |
Sepia 3 (with light fog) | ||
Smoque® Filter 1/8, 1/4, 1/2, 1, 2, 3, 4; | Euro 581,00* | Euro 708,00* |
Softnet®Filter | ||
Withe or Black 1, 2, 3, 4; | Euro 552,00* | Euro 708,00* |
Soft/FX®, Warm Soft/FX® 1/8, 1/4, 1/2, 1, 2, 3, 4, 5; | Euro 552,00* | Euro 708,00* |
Solid Color FX® Filter |
||
Antique Suede 1, 2, 3; Blue 1, 2, 3; Cool Blue 1, 2, 3: | Euro 547,00* | Euro 733,00* |
Chocolate 1, 2, 3; Cranberry 1, 2, 3; Gold 1, 2, 3; | ||
Grape 1, 2, 3; Green 1, 2, 3; | ||
Pink 1, 2, 3; Plum 1, 2, 3; Straw 1, 2, 3; | ||
Tangerin 1, 2, 3; Tobacco 1, 2, 3; Tropic Blue 1, 2, 3; | ||
Special FX® Filter | ||
Digital Diffusion/FX 1/4, 1/2, 1, 2, 3, 4, 5 (WW); | Euro 552,00* | Euro 708,00* |
HDTV/FX 1/4, 1/2, 1, 2, 3, 4, 5 (WW); | ||
Nude/FX 1, 2, 3, 4, 5, 6; | ||
Standard Color Filter | ||
Sky 1A, UV15, UV16, UV17, Warm UV17; | Euro 366,00* | Euro 478,00* |
UV Haze 1, UV Haze 2A, 6, 8, 9, 11, 12, 13, 15, 16, 21, 23A, 25, | ||
29, 47, 47B, 56, 58, 61, 80A, 80B, 80C, 80D, 812, 81, 81A, 81B, | ||
81C, 81D, 81EF, 82, 82A, 82B, 82C, 85, 85B, 85C; |
||
Star / Streak Effect Filter | ||
4pt., 6pt. - 2, 3, 4mm grids (specify pt. & grid patterns); | Euro 518,00* | Euro 718,00* |
Vector Star, North Star, Hollywood Star, Hyper Star | ||
Blue Streak - 2, 3 thread spacing | Euro 487,00* |
Euro 634,00* |
Satin Filter | ||
Satin 1/8, 1/4, 1/2, 1, 2, 3 | Euro 552,00* | Euro 718,00* |
Black Satin 1/8, 1/4, 1/2, 1, 2, 3 | ||
Antique Satin 1/8, 1/4, 1/2, 1, 2, 3 | ||
Pearlescent Filter | ||
Pearlescent 1/8, 1/4, 1/2, 1 , 2, 3, 4 (WW); | Euro 552,00* | Euro 718,00* |
Warm Pearlescent 1/8, 1/4, 1/2, 1 , 2, 3, 4 (WW); | ||
Black Pearlescent 1/8, 1/4, 1/2, 1 , 2, 3, 4 (WW); | ||
Antique Pearlescent 1/8, 1/4, 1/2, 1 , 2, 3, 4 (WW); | ||
Antique Black Pearlescent 1/8, 1/4, 1/2, 1 , 2, 3, 4 (WW); |
WW - Water Withe Ultra Quality Optical Glass Filter
*zzgl. MwSt./ex VAT
Tiffen Close-Up Diopter Full Field Filter
138mm round, Diopter +0.5, +1, +2, +3
Unser Angebot richtet sich an gewerbliche Kunden, Selbständige und Freiberufler. Alle Preise sind Nettopreise, zzgl. der bei Rechnungsstellung geltende gesetzliche Mehrwertsteuersatz. Alle Angaben und Preise sind freibleibend und können ohne vorherige Ankündigung geändert, entfernt oder ergänzt werden.
Our services are exclusively offered to commercial customers and not to private individuals. All prices are net prices plus value-added tax. All specifications and prices are subject to change without prior notification. Errors and changes excepted.